* Scroll to bottom of page to see more information. Grades indexed by last four digits of student ID.
| Homework | Brainstorming | Exams | |
#### | HW1 (14) | HW2 (14) | HW3 (14) | Oct 02 | Oct 16 | Oct 30 | Nov 04 | Dec 05 | Total (04) | Midterm (10) | Final (17) | Total (100) |
0093 | 13.40 | 14.00 | 14.00 | x | x | x | x | x | 4 | 08 | 13 | 087.40 |
0124 | 13.90 | 14.00 | 14.00 | x | x | x | x | x | 4 | 10 | 15 | 095.90 |
0256 | 14.00 | 14.00 | 14.00 | x | x | x | x | x | 4 | 07 | 15 | 091.46 |
0338 | 12.10 | 14.00 | 14.00 | | x | x | x | x | 4 | 09 | 16 | 094.43 |
0343 | 13.70 | 12.00 | 14.00 | x | x | x | x | x | 4 | 09 | 13 | 087.70 |
0358 | 13.80 | 14.00 | 13.00 | x | x | | x | x | 4 | 09 | 15 | 092.80 |
0371 | 13.70 | 14.00 | 14.00 | x | x | x | x | x | 4 | 08 | 12 | 085.70 |
0453 | 13.60 | 14.00 | 14.00 | x | x | x | x | x | 4 | 07 | 16 | 093.53 |
0537 | | | | x | | | | | 3 | 07 | 05 | 027.00 |
0564 | 13.30 | 14.00 | 14.00 | x | | x | x | x | 4 | 07 | 14 | 088.29 |
0606 | 12.80 | 13.00 | 13.50 | | | | | | 2 | 08 | 11 | 079.30 |
0624 | 13.60 | 14.00 | 14.00 | x | x | x | x | x | 4 | 08 | 15 | 092.26 |
0821 | 13.60 | 12.00 | 14.00 | x | x | x | x | x | 4 | 08 | 14 | 087.79 |
0858 | 12.60 | 14.00 | 14.00 | x | x | | x | | 4 | 08 | 12 | 084.60 |
0897 | 14.00 | 14.00 | 14.00 | | x | x | x | | 4 | 08 | 16 | 095.13 |
1162 | 14.00 | 12.00 | 14.00 | x | x | x | x | x | 4 | 07 | 13 | 084.52 |
1299 | 13.80 | 13.50 | 14.00 | x | | x | | x | 4 | 06 | 11 | 079.68 |
1378 | 14.00 | 14.00 | 14.00 | x | x | x | x | x | 4 | 08 | 14 | 090.19 |
1413 | 13.80 | 13.50 | 13.00 | x | x | x | x | x | 4 | 08 | 11 | 082.30 |
1439 | 13.40 | 05.00 | 14.00 | x | | x | x | x | 4 | 03 | 13 | 072.12 |
1510 | 13.00 | 14.00 | 14.00 | x | x | x | x | x | 4 | 09 | 16 | 095.33 |
#### | HW1 (14) | HW2 (14) | HW3 (14) | Oct 02 | Oct 16 | Oct 30 | Nov 04 | Dec 05 | Total (04) | Midterm (10) | Final (17) | Total (100) |
1680 | 13.60 | 06.00 | 14.00 | x | x | x | x | | 4 | 09 | 12 | 079.60 |
1759 | 13.60 | 14.00 | 14.00 | x | x | x | x | x | 4 | 06 | 13 | 084.92 |
1982 | 13.40 | 10.00 | 14.00 | x | x | x | x | x | 4 | 08 | 11 | 079.40 |
1991 | 14.00 | 14.00 | 00.00 | x | x | x | x | x | 4 | 08 | 16 | 081.13 |
2043 | 12.60 | 14.00 | 14.00 | x | x | x | x | x | 4 | 08 | 12 | 084.60 |
2247 | 13.90 | 14.00 | 14.00 | x | x | x | x | x | 4 | 08 | 17 | 097.50 |
2435 | 12.50 | 08.00 | 14.00 | x | | x | | x | 4 | 06 | 13 | 077.82 |
2445 | 13.80 | 13.00 | 14.00 | x | x | x | x | x | 4 | 06 | 15 | 089.06 |
2480 | 12.70 | 04.00 | 14.00 | x | x | | | x | 4 | 07 | 17 | 085.10 |
2628 | 13.60 | 14.00 | 14.00 | x | x | x | x | x | 4 | 07 | 15 | 091.06 |
2693 | 14.00 | 14.00 | 14.00 | x | x | x | x | x | 4 | 07 | 15 | 091.46 |
2827 | 14.00 | 13.00 | 13.00 | x | x | | x | x | 4 | 05 | 14 | 084.59 |
3044 | 07.90 | 05.00 | | x | x | x | x | | 4 | 06 | 12 | 053.75 |
3165 | 12.90 | 14.00 | 14.00 | x | x | x | x | x | 4 | 10 | 14 | 092.90 |
3285 | 13.20 | 14.00 | 14.00 | x | x | x | x | x | 4 | 07 | 14 | 088.19 |
3332 | 14.00 | 14.00 | 14.00 | x | | x | x | x | 4 | 09 | 15 | 094.00 |
3351 | 13.70 | 14.00 | 14.00 | | x | x | x | x | 4 | 10 | 12 | 089.70 |
3379 | 13.80 | 14.00 | 14.00 | x | x | x | x | | 4 | 09 | 14 | 091.80 |
3502 | 12.70 | 12.50 | 14.00 | x | x | x | x | x | 4 | 10 | 14 | 091.20 |
3688 | 12.60 | 14.00 | 14.00 | x | x | | | x | 4 | 09 | 16 | 094.93 |
3759 | 14.00 | 14.00 | 14.00 | x | x | | x | x | 4 | 09 | 17 | 098.80 |
#### | HW1 (14) | HW2 (14) | HW3 (14) | Oct 02 | Oct 16 | Oct 30 | Nov 04 | Dec 05 | Total (04) | Midterm (10) | Final (17) | Total (100) |
3801 | 14.00 | 14.00 | 14.00 | x | | x | x | x | 4 | 10 | 17 | 100.00 |
3902 | 13.00 | 13.50 | 14.00 | x | x | | x | | 4 | 09 | 14 | 090.50 |
3964 | 14.00 | 14.00 | 14.00 | | x | | x | | 4 | 06 | 17 | 095.20 |
4138 | 13.50 | 14.00 | 14.00 | x | x | x | | x | 4 | 08 | 16 | 094.63 |
4223 | 14.00 | 14.00 | 14.00 | x | | x | x | x | 4 | 10 | 16 | 098.00 |
4819 | 14.00 | 14.00 | 14.00 | x | x | x | x | x | 4 | 10 | 11 | 088.00 |
4903 | 14.00 | | 14.00 | x | x | x | x | | 4 | 08 | 12 | 072.00 |
4919 | 13.50 | 14.00 | 14.00 | x | x | x | x | x | 4 | 09 | 16 | 095.83 |
5234 | 13.50 | 14.00 | 14.00 | x | x | x | | x | 4 | 07 | 13 | 086.02 |
5285 | 14.00 | 14.00 | 14.00 | x | x | x | x | x | 4 | 10 | 17 | 100.00 |
5354 | 13.60 | 13.50 | 14.00 | x | x | x | x | | 4 | 10 | 13 | 091.10 |
5472 | 12.90 | 04.00 | 14.00 | x | x | | | x | 4 | 07 | 13 | 075.42 |
5575 | 06.50 | | 14.00 | x | x | x | x | x | 4 | 09 | 15 | 072.50 |
5597 | 13.60 | 04.00 | 10.00 | | | x | x | | 4 | | | 031.60 |
5597 | | | | x | x | | | x | 4 | 07 | 09 | 036.00 |
5716 | 12.20 | 07.50 | 14.00 | x | | x | x | | 4 | 10 | 14 | 085.70 |
5756 | 13.40 | 11.00 | 14.00 | x | x | x | x | x | 4 | 08 | 11 | 080.40 |
5841 | 14.00 | 14.00 | 14.00 | x | x | | x | x | 4 | 09 | 14 | 092.00 |
5865 | 13.50 | 14.00 | 14.00 | x | x | x | x | x | 4 | 07 | 13 | 086.02 |
5895 | 13.80 | 13.00 | 14.00 | x | x | | | x | 4 | 09 | 17 | 097.60 |
#### | HW1 (14) | HW2 (14) | HW3 (14) | Oct 02 | Oct 16 | Oct 30 | Nov 04 | Dec 05 | Total (04) | Midterm (10) | Final (17) | Total (100) |
6121 | 09.50 | 13.50 | 14.00 | x | | x | x | x | 4 | 07 | 13 | 081.52 |
6381 | 13.70 | 14.00 | 14.00 | x | x | x | x | | 4 | 08 | 11 | 083.70 |
6457 | 14.00 | 14.00 | 13.50 | x | x | x | x | x | 4 | 07 | 17 | 095.90 |
6474 | 13.90 | 14.00 | 13.50 | x | x | x | x | x | 4 | 09 | 13 | 089.40 |
6957 | 13.60 | 14.00 | 14.00 | x | x | x | x | x | 4 | 09 | 13 | 089.60 |
7170 | 06.70 | 11.25 | 14.00 | | | | | | 2 | 08 | 12 | 073.95 |
7193 | 12.60 | 14.00 | 14.00 | x | x | x | x | x | 4 | 08 | 12 | 084.60 |
7229 | 13.80 | 14.00 | 14.00 | x | | x | x | | 4 | 09 | 17 | 098.60 |
7489 | 12.70 | 13.50 | 14.00 | x | | | | x | 4 | 09 | 16 | 094.53 |
7546 | 14.00 | 14.00 | 14.00 | | | | | x | 3 | 10 | 15 | 095.00 |
7735 | 13.90 | 13.00 | 14.00 | x | x | x | x | x | 4 | 08 | 15 | 091.56 |
7783 | 12.70 | 14.00 | 14.00 | x | x | | x | x | 4 | 08 | 15 | 091.36 |
7840 | 13.20 | 14.00 | 14.00 | | | | | | 2 | 07 | 12 | 081.25 |
7942 | 13.60 | 13.00 | 14.00 | x | x | x | x | x | 4 | 07 | 16 | 092.53 |
8005 | 13.80 | 14.00 | 14.00 | x | x | x | x | x | 4 | 09 | 17 | 098.60 |
8049 | 13.70 | 13.50 | 14.00 | x | x | x | x | x | 4 | 10 | 16 | 097.20 |
8282 | 13.00 | 06.50 | 14.00 | x | | | | x | 4 | 06 | 13 | 076.82 |
8294 | 07.70 | | 14.00 | x | x | | | x | 4 | 08 | 15 | 072.36 |
8300 | 13.70 | 14.00 | 14.00 | x | | x | x | | 4 | 09 | 14 | 091.70 |
8326 | 13.90 | 14.00 | 14.00 | x | x | x | x | x | 4 | 10 | 17 | 099.90 |
8412 | 13.80 | 13.50 | 13.00 | x | x | x | x | x | 4 | 08 | 13 | 086.30 |
8664 | 14.00 | 11.50 | 14.00 | x | x | x | | x | 4 | 09 | 15 | 091.50 |
#### | HW1 (14) | HW2 (14) | HW3 (14) | Oct 02 | Oct 16 | Oct 30 | Nov 04 | Dec 05 | Total (04) | Midterm (10) | Final (17) | Total (100) |
8714 | 13.60 | 14.00 | 14.00 | x | x | x | x | | 4 | 08 | 14 | 089.79 |
8786 | 13.70 | 14.00 | 14.00 | x | x | | x | | 4 | 08 | 12 | 085.70 |
8842 | 13.50 | 14.00 | 14.00 | x | x | x | x | | 4 | 07 | 09 | 077.50 |
8995 | 13.60 | 14.00 | 14.00 | x | x | x | x | | 4 | 08 | 14 | 089.79 |
9057 | 13.80 | | | x | x | x | x | | 4 | 07 | 09 | 049.80 |
9087 | 12.70 | 02.00 | 14.00 | x | | | | x | 4 | 08 | 12 | 072.70 |
9528 | 14.00 | 12.00 | 14.00 | x | x | x | x | x | 4 | 00 | 15 | 081.06 |
9567 | 13.60 | 14.00 | 14.00 | x | x | | | x | 4 | 06 | 15 | 089.86 |
9891 | 07.70 | 11.50 | 14.00 | x | x | | x | x | 4 | 04 | 12 | 071.65 |
Averages: | 13.14 | 12.50 | 13.69 | | 3.71 | 7.91 | 13.86 | 76.16 |
General: The number in parentheses indicates the total number of points possible for that item. There are two possible grade breakdowns (version 1 and version 2). The version that results in the highest final score is chosen.
ITEM | TOTAL POINTS | WEIGHT (V1) | WEIGHT (V2) |
Homework 1 | 14 | 14% | 14% |
Homework 2 | 14 | 14% | 14% |
Homework 3 | 14 | 14% | 14% |
Brainstorming | 04 | 04% | 04% |
Midterm Exam | 10 | 20% | 12% |
Final Exam | 17 | 34% | 42% |
Brainstorming: An x indicates the student turned in answers to that day's brainstorm session. After 3 sessions have been missed, 1 point is deducted for each additional session missed. Note: Some brainstorming sessions may not yet be recorded.
Grade Scale: The grade scale is as follows:
Letter Grade | Cutoff |
A+ | 99.5 |
A | 91 |
A- | 88 |
B+ | 85 |
B | 82 |
B- | 79 |
C+ | 76 |
C | 73 |
C- | 70 |
D | 50 |
|